Data Dictionary topic constructs
Topic | Construct |
---|---|
Bullying | Bullying perpetration & victimisation Discrimination |
Census linked data | Neighbourhood status |
Education | Combining study and family |
Family demographics | Age Beliefs and behaviours Change in household Children living elsewhere Ethnicity Interview characteristics Literacy of SC's parents Medical Condition Medical conditions Non-resident children Non-resident partner Offspring details Offspring living arrangements Offspring living elsewhere Other family health Parental education Partner characteristics Partner education Person type Relationship history Relationships within family Religion SC relationship status Sex Socioeconomic Position Study status Type of family Young carer activities |
Finances | Financial literacy Financial stress Government benefits Income Income monitoring Study Child Income Study Child Partner Income |
Future plans | Transition from school Work-family hopes and expectations |
General development | Behaviour Emotional development General development Language development Outcome Index Physical development Physical functioning Quality of life School readiness Social development |
Health behaviour and risk factors | Access to services Alcohol consumption Alcohol regulation Breastfeeding Child self-perceptions Current diet Current drinks Driving Drug Use Early feeding Eating disorders Health behaviours Immunisation Marijuana Maternal health during pregnancy Mental health Non-medical use of medicines Nutrition Oral Health Other drugs Physical activity Physical exercise Sexual experience Smoking Sniffing Study Child's alcohol use Study Child's drug Use Study Child's smokingĀ Sun exposure |
Health status | Assistance Asthma/wheezing Birth Bodily Pain Conception COVID Epilepsy or seizures/fits General health Global health Health and help seeking Health Insurance Hearing Help seeking Injuries Medical Condition Mental health Mental health and help seeking Offspring birth Ongoing conditions Other hospital stays Pain Parent's physical development Partner characteristics Physical development Physical measurements Place of injury Reproductive history Self-harm ideation Sexual experience Sleeping Sleeping problems Vision Whooping cough / bronchiolitis |
Home education environment | Activities at home Activities outside the home Activities with family Communication Expectations about education Future work expectations and aspirations Home computer use Home TV/computer use Internet Use iPods Mobile Phone Music Parent interest in education Parental interest in education Parental involvement Recognition Rules Social Media behaviours Special activities Structured and unstructured activities Television at home TV, Computer & Electronic games |
Housing | Current housing Home environment Housing security Key indicator Neighbourhood status Pets Previous housing Where lived during coronavirus restrictions |
Identifiers | Age Birth Consent EHC edits Employment Form status Home Home TV/computer use Interview characteristics Interview Status Key indicator Objection Parental education Personal electronic devices Physical measurements Relationship history residential School Service characteristics Social identity Status study Teacher |
Learning and cognition outcomes | Approach to learning Early language and communication Executive Functioning General development Language development Numeracy Reading Social Competence Temperament Writing |
NCAC linked data | NCAC Type of family |
Offspring program characteristics | Current non-parental care |
Paid work | Biological mother's paid work during pregnancy Change over last 2 years Combining work and family Combining work and study Current experience of employment Essential worker Future work expectations and aspirations Gig economy Household member home study during coronavirus restriction period Labour force status Leave entitlements Parents work Partner characteristics Study Child Work Unemployment Working conditions Working from home |
Parent Leave in Australia | Biological mother's paid work during pregnancy Employment Mother's employment around birth Partner's employment around birth Type of family Working conditions |
Parent living elsewhere | Child support Contact with PLE Contact with Study Child Family Relationships Living across two households Offspring living arrangements Parental involvement Parenting PLE characteristics PLE status Quality of relationship with P1 Quality of relationship with PLE Relationship history Type of family |
Parenting | Consistent parenting Emotional development Family Relationships Global rating of parental self-efficacy Hostile parenting Inductive reasoning Maternal monitoring Maternal separation anxiety Monitoring Offspring living arrangements Parent involvement Parental behaviour Parental efficacy Parental involvement Parental monitoring Parental self-efficacy Parental warmth Parenting Parent's childhood experiences Relationship with father Relationship with mother Relationship with PLE Relationship with SC Relationship with Study Child Support to Study Child |
Program characteristics | Absenteeism Academic success [External factors impacting on academic success] Age Attitudes to learning Attitudes to school Bullying Coronavirus restriction period interruptions to study Current care Current non-parental care Details of study Education/care choices Group characteristics Parent/teacher communication Participation in vocational education Partner care Payment for care Payment of Program Previous care/education Remote learning School enjoyment School facilities School location School readiness School/ parent communication School/care enjoyment Social development Study motivation Study motivation during COVID-19 Study status Study timeĀ Teacher/carer characteristics Time in care Transport Type of program Use of services Work environment |
Relationships | Bullying Contact with close friends Contact with parents or close relatives Couple relationships Cyber-friendships Family Cohesion Family Relationships Partner support for parenting Relationship with SC Sexual experience Sexual harassment Sexual orientation Study Child's relationship status |
Social and emotional outcomes | Assertion Attitudes to risk Behaviour Child self-perceptions Cooperation Emotional development Empathy Feelings General development Internalising behaviours Optimism Personality Responsibility Self-control Self-control Social development Temperament Worries Young person self-perceptions |
Social Capital | Attachment Community involvement Contact Helping someone living elsewhere with a disability or condition Hours helping someone living elsewhere with a disability or condition Internet and offline communication Neighbourhood status Parent support to young person Services Social support Young carer activities |
Teaching practices | Activities with child Classroom management Classroom resources Parent/teacher communication Relationship with SC School policies Teaching style School policies Teaching style |
LSAC Data Users newsletter
Keep up-to-date with LSAC news for data users.
Sign up to our email alert service.